OSC Staff Notice 11-739 (Revised) – Policy Reformulation Table of Concordance and List of New Instruments
OSC Staff Notice 11-739 (Revised) – Policy Reformulation Table of Concordance and List of New Instruments
The following revisions have been made to the Table of Concordance and List of New Instruments. A full version of the Table of Concordance and List of New Instruments as of March 31, 2024, has been posted to the OSC Website at www.osc.gov.on.ca.
Table of Concordance
Item Key |
---|
The third digit of each instrument represents the following: 1-National/Multilateral Instrument; 2-National/Multilateral Policy; 3-CSA Notice; 4-CSA Concept Release; 5-Local Rule; 6-Local Policy; 7-Local Notice; 8-Implementing Instrument; 9-Miscellaneous |
Reformulation
Instrument | Title | Status |
---|---|---|
11-739 | Policy Reformulation Table of Concordance and List of New Instruments | Published January 11, 2024 |
11-742 | Securities Advisory Committee | Published January 11, 2024 |
NI 41-101 | General Prospectus Requirements -- Amendments | Commission approval published January 11, 2024 |
NI 44-101 | Short Form Prospectus Distributions -- Amendments | Commission approval published January 11, 2024 |
NI 44-102 | Shelf Distributions -- Amendments | Commission approval published January 11, 2024 |
NI 44-103 | Post-Receipt Pricing -- Amendments | Commission approval published January 11, 2024 |
NP 47-201 | Trading Securities Using the Internet and Other Electronic Means -- Amendments | Commission approval published January 11, 2024 |
NI 81-102 | Investment Funds Pertaining to Crypto Assets -- Amendments | Published for comment January 18, 2024 |
33-509 | Exemption from Underwriting Conflicts Disclosure Requirements | Ministerial approval published January 18, 2024 |
45-508 | Extension to Ontario Instrument 45-507 Self-Certified Investor Prospectus Exemption | Commission approval published February 8, 2024 |
23-333 | Order Protection Rule: Market Share Threshold -- Effective as of April 1, 2024 | Published February 29, 2024 |
81-334 | ESG Related Investment Fund Disclosure | Notice published March 7, 2024 |
96-305 | Derivatives Data Reporting Guidance for CDOR Transition | Notice published March 7, 2024 |
NI 41-101 | General Prospectus Requirements -- Amendments | Ministerial approval published March 14, 2024 |
NI 44-101 | Short Form Prospectus Distributions -- Amendments | Ministerial approval published March 14, 2024 |
NI 44-102 | Shelf Distributions -- Amendments | Ministerial approval published March 14, 2024 |
NI 44-103 | Post-Receipt Pricing -- Amendments | Ministerial approval published March 14, 2024 |
NI 47-201 | Trading Securities Using the Internet and Other Electronic Means -- Amendments | Commission approval published March 14, 2024 |
81-337 | Targeted Continuous Disclosure Review and Guidance for Independent Review Committees for Investment Funds | Notice published March 21, 2024 |
25-311 | 2023 Annual Activities Report on the Oversight of Canadian Investment Regulatory Organization and Canadian Investment Protection Fund | Notice published March 28, 2024 |
For further information, contact:
Darlene Watson
Business and Corporate Project Manager
Ontario Securities Commission
April 11, 2024