January 21, 2016 - Investor Advisory Panel - Agenda
INVESTOR ADVISORY PANEL
MEETING AGENDA
Meeting Date: |
Thursday, January 21, 2016, 9:30 am – 3:00 pm |
|
Location: |
Ontario Securities Commission, 20 Queen Street West |
|
Members: |
Ursula Menke (Chair), Connie Craddock, Letty Dewar, Harold Geller, Ken Kivenko, |
|
Invitees: |
Mary Condon, Commissioner |
|
TIME | AGENDA ITEMS | PRESENTERS |
9:30 – 9:45 | 1. Chair’s remarks | Ursula Menke |
9:45 – 10:30 | 2. OBSI Joint Regulators Committee Update | Mary Condon |
10:30 – 11:00 | 3. CSA Request for Comment – Mutual Fund Risk Classification Methodology - attachment | All members |
11:00 – 11:30 | 4. Investor Office Update | Tyler Fleming |
11:30 – 11:45 | 5. FAIR Canada article – attachment | All members |
11:45 | Lunch delivered | |
11:45 – 12:15 | 6. Risk Profiling Research Follow-up - attachments | All members |
12:15 – 12:25 | 7. IIROC White Paper – attachment | All members |
12:25 – 1:00 | 8. OBSI Consultation - attachments | All members |
1:00 – 1:45 | 9. OBSI Update | Sarah Bradley Mark Wright |
1:45 – 2:15 | 10. MFDA Bulletin: Report on Charges and Compensation – Consultation Regarding Cost Reporting for Investment Funds – attachment | All members |
2:15 – 2:45 | 11. Annual Report Outline - attachment | All members |
2:45 – 3:00 | 12. Other business - attachment | All members |
FUTURE MEETINGS: | ||
Thursday, February 18, 2016: 9:30am – 3:00pm Thursday, March 17,2016: 9:30am – 3:00pm Thursday, April 21, 2016: 9:30am – 3:0pm Thursday, May 19, 2016: 9:30am – 3:00pm Thursday, June 16, 2016: 9:30am – 3:00pm Thursday, July 21, 2016: 9:30am – 3:00pm |
||
FUTURE MEETINGS: | ||
Thursday, August 18, 2016: 9:30am – 3:00pm Thursday, September 15, 2016: 9:30am – 3:00pm Thursday, October 20, 2016: 9:30am – 3:00pm Thursday, November 17, 2016: 9:30am – 3:00pm Thursday, December 8, 2016: 9:30am – 3:00pm |